dayzmetrics › Livonia servers › Germany servers
#5[TDB]Livonia+|1PP|3 Man|Loot++|No Stamina|PVP|WIPED Nov 19th
#5[TDB]Livonia+|1PP|3 Man|Loot++|No Stamina|PVP|WIPED Nov 19th is a modded DayZ server on Livonia, first-person only, hosted in Germany. 8 of 80 players are online right now. See live population, in-game time, the full 17-mod list (5.1 GB to download), ping and the busiest hours to play.
| Status | Online |
|---|---|
| Players online | 8 / 80 |
| Map | Livonia servers |
| Location | Germany |
| Type | Modded · 1PP |
| Mods | 17 · 5.1 GB download |
| In-game time | 08:16 |
| Time acceleration | x8.0 |
| Version | 1.30.164289 |
| Rank | #1067 |
Mods (17)
- Breachingcharge
- DayZ Editor Loader
- Dabs Framework
- [TDB] Vanilla-Addonpack
- MMG Base Storage
- [TDB] Server-Modpack V2
- FlipTransport
- Advanced Weapon Scopes
- Techs 4x4 All Terrain Vehicles
- Survivalists_FacePaints
- THYER5 Hunting Ghillies N Suppressors
- Techs 4x4 Hilux Pickup Truck
- SotaVanillaRetexture
- Terrain Islands
- CodeLock
- VPPAdminTools
- Community Framework
Want a similar server? Browse more Livonia servers or other DayZ servers in Germany.
← Browse all live DayZ servers Read the DayZ server data blog